Products & Services � DAILY MARKET PRICE AT PALAKKAD

DAILY MARKET PRICE AT PALAKKAD

Date: May 3, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  25  30  0   0
   Ash Gourd  16  20  15   20
   Banana Nendran  30  35  0   0
   Banana Njalipoovan  35  45  0   0
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  0  0  30   35
   Banana Robusta  0  0  20   25
   Beetroot  0  0  40   50
   Bhindi  0  0  35   40
   Bitter Gourd  80  90  70   80
   Bottle Gourd  0  0  25   30
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  25   30
   Cabbage  0  0  28   35
   Carrot  0  0  52   60
   Cauliflower  0  0  40   50
   Cluster Beans  0  0  35   40
   Coconut  13  16  0   0
   Coleus  0  0  50   60
   Colocasia large  70  80  0   0
   Colocasia small  0  0  50   60
   Cowpea  60  70  40   50
   Cucumber  15  20  0   0
   Drumstick  0  0  25   30
   Elephant foot yam  0  0  52   60
   French Beans  0  0  130   160
   Ginger  130  160  0   0
   Green Chilli (Big)  0  0  70   80
   Lime (Big)  60  70  0   0
   Lime (Small)  0  0  8   10
   Little Gourd Coccinea  0  0  40   45
   Mango (green)  25  30  0   0
   Mango (Priyoor)  50  60  0   0
   Onion (big)  0  0  21   26
   Onion (small)  0  0  52   60
   Pineapple (Maurituis) ripe  70  80  0   0
   Potato  0  0  44   50
   Pumpkin  0  0  16   20
   Ridge Gourd  30  40  0   0
   Snake Gourd  35  40  0   0
   Tapioca  0  0  24   30
   Tomato  0  0  26   30
   Winged Beans  0  0  90   100
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back